Request
Non-binding
Request
The perfect vehicle
Non-binding
Request
Non-binding
Vehicle description
The BMW F 750 GS completes the range of the GS models being the little sister of the F 850 GS and R 1250 GS. If you consider this model to be merely an entry-level model, you will not do justice to the F 750 GS. This light Enduro all-rounder with its powerful two-cylinder in-line engine will take you to even the most distant destinations!
Vehicle data
Price | 139€ / day |
---|---|
Output | 77 HP/PS |
Torque | 61 LB-FT (83 NM) |
Tare weight | 476 LBS (216 KG) |
Usable tank volume | 4 GAL (15 L) |
Range | 205 MI (330 KM) |
Displacement | 853 CC |
Equipment
ABS | Integral ABS |
---|---|
Luggage | Panniers and Top Case |
Navigation | BMW ConnectedRide Cradle or BMW Motorrad Connected App |
Shift Assist | Gear Shift Assist Pro |
Adj. Suspension | Dynamic ESA |
Ride Modes | Ride Modes Pro |
Cruise Control | Yes |
Emergency Call (ECALL) | Yes |
Display Spec. | 6,5” TFT Color Display |
Keyless Ride | Yes |
Heating | Grip Heating |
Attributes
Tour | |
---|---|
Sport | |
Comfort | |
Luggage | |
Co-Driver |